No trade-offs.
| Material | Stainless steel |
| Finish/Colour | Polished Chrome (-CP) Brushed Stainless (-BS) Powder Coat Bronze (-ORB) |
| Weight Capacity | 500lbs / 227kgs (ADA Compliant) |
| Rail Diameter | 1.25″ / 31.8mm (ADA Compliant) |
| Wall Clearance | 1.50″ / 38.1mm (ADA Compliant) |
| Rail Width | Towel Bar 16: 20.5″ / 521mm Towel Bar 24: 29″ / 737mm |
| Rail Height | 4.625″/117mm |
| Installation Mechanism | Must screw to wood backing behind wall. TB16 aligns with 16″ / 406mm stud spacing. TB24 aligns with 24″ / 610mm stud spacing. |
| Installation Hardware/Fasteners | #10 x 3″ / 76mm length, stainless steel wood screw (x3). |
| Fasteners Exposed or Concealed | Concealed; Rail stems conceal mounting hardware. |
| Commercial Use | Yes |
| Residential Use | Yes |
| Water Resistant | Yes |
| Rust Resistant | Yes |
| Country of Origin | China |
| Shipping Dimensions | Towel Bar 16: 23x9x5″ / 584x229x127mm Towel Bar 24: 31x9x5″ / 787x229x127mm |
| Shipping Weight | Towel Bar 16: 5lbs / 2.3kgs Towel Bar 24: 6lbs / 2.7kgs |
| Warranty | Limited lifetime warranty |
